2008 STANDINGS
| NO | NAME | FISH | WEIGHT | LUNKER | POINTS |
| 1. | Dan Sauer | 34 | 70.70 | 954 | |
| 2. | Jr. Fye | 29 | 53.80 | 933 | |
| 3. | Mike Hackett | 22 | 42.25 | 828 | |
| 4. | Curt Sweely | 28 | 55.95 | 5.20 | 808 |
| 5. | John Orchowski | 28 | 54.00 | 805 | |
| 6. | Fred Metarko | 28 | 53.45 | 803 | |
| 7. | John Tomb | 30 | 52.50 | 774 | |
| 8. | Skip Bastian | 22 | 35.50 | 751 | |
| 9. | Josh Newcomb | 16 | 25.90 | 678 | |
| 10. | Joe Tomb | 28 | 67.45 | 676.5 | |
| 11. | Bill Fye | 17 | 32.30 | 627 | |
| 12. | Pat Stevens | 10 | 20.65 | 612 | |
| 13. | Harry Colegrove | 19 | 37.40 | 552 | |
| 14. | Chuck Perry | 18 | 27.55 | 511.5 | |
| 15. | Jeff Post | 21 | 39.25 | 498.5 | |
| 16. | Terry Condon | 16 | 20.30 | 480 | |
| 17. | Bob Learn | 15 | 33.25 | 476 | |
| 18. | Ron Hoyt | 13 | 23.80 | 462.5 | |
| 19. | Carson Arner | 17 | 29.50 | 454.5 | |
| 20. | Steve Fye | 10 | 21.40 | 439.5 | |
| 21. | Marty Davis | 12 | 17.15 | 435 | |
| 22. | Kevin Boyden | 6 | 9.00 | 378 | |
| 23. | Mary Sweely | 3 | 4.05 | 359.5 | |
| 24. | Bill Marshall | 11 | 13.70 | 255.5 | |
| 25. | Bob Fye | 7 | 8.10 | 255 | |
| 26. | Mark Flynn | 7 | 9.40 | 210 | |
| 27. | Joe Orchowski | 8 | 10.75 | 204.5 | |
| 28. | Willie Rice | 10 | 13.65 | 191 | |
| 29. | Ron Sweet | 1 | 0.75 | 146 | |
| 30. | Josh Gehman | 3 | 6.30 | 124 | |
| 31. | John Lampman | 1 | 1.20 | 98.5 | |
| 32. | Jack Kenyon | 3 | 3.15 | 87 | |
| 33. | Jake Rice | 3 | 3.65 | 81 | |
| 34. | Tim Lampman | 3 | 3.35 | 79 | |
| 35. | Dave Heck | 0 | 0 | 50 | |
| 36. | George Heck | 0 | 0 |
25 |
|
| 36. | Travis Flynn | 0 | 0 | 25 | |
| Guests | 29 | 43.60 | |||
|
TOTALS |
528 | 944.70 |