2011 STANDINGS
                             After tournament #10 Waneta / Lamoka Lakes September 25, 2011
                        
NAME

TOTAL FISH

TOTAL WEIGHT

LUNKER

POINTS

1 John Orchowski  39 83.35 895
2 Joe Orchowski Sr. 28 57.45   862
3 Rich Borden 27 52.80 846
4 Dan Sauer 28 50.45 828.5
5 Marty Davis 31 69.50

5.55

810
6 Fred Metarko          35 66.75 802
7 John Tomb 31 56.35 793
8 Joe Orchowski Jr. 27 49.10 782.5
9 Bob Fye             (S) 20 31.45 695
10 Curt Sweely 13 19.80 673
11 Dustin Wheatley 26 41.35 636
12 Phillip Bruce 15 26.50 633.5
13 Mary Sweely 11 17.20 616
14 Joe Tomb 27 62.00 606
15 Sheldon Roupp 9 14.25 519
16 Jr Fye                    12 22.6 508
17 Skip Bastian 9 11.65 491
18 Ron Hoyt 8 15.20 481
19 Mark Flynn 17 35.45 476
20 Chuck Perry  19 30.85 451
21 Dave Heck 18 35.55 434
22 Bill Fye 13 23.35 362
23 Tremayne Harer 10 20.45 355
24 Bill Borden 6 8.70 311.5
25 Nate Slingerland 13 24.75 299.5
26 Corey Borden 8 9.70 298.5
27 Cameron Loucks 7 17.10 282
28 Steve Fye  5 8.15 281.5
29 Harry Colegrove 8 13.75 280.5
30 Ray Corse 5 6.70 217
31 George Savoy 1 1.05 204
32 Jeff Post 5 14.95 124
33 Terry Jacobson 0 0.00 50
34 Terry Condon 0 0.00 50
35 Lesley Post 0 0.00 25
Guests 14 27.35 0
Totals 536 1025.60
(s) = Skunk Award