| Tioga County Bass Anglers 2011 Tournament Standings | ||||||
| Tournament #2 Keuka Lake 06/26/2011 | ||||||
| NAME | TOTAL FISH | TOTAL WEIGHT | LUNKER | POINTS | ||
| 1 | Marty Davis | 5 | 12.45 | 3.80 | 100 | |
| 2 | Dave Heck | 5 | 11.80 | 99 | ||
| 3 | Mark Flynn | 4 | 9.20 | 98 | ||
| 4 | John Tomb | 5 | 8.00 | 97 | ||
| 5 | Treymane Harer | 2 | 5.35 | 96 | ||
| 6 | Ron Hoyt | 2 | 5.25 | 95 | ||
| 7 | John Orchowski | 3 | 4.55 | 94 | ||
| 8 | Fred Metarko | 3 | 4.50 | 93 | ||
| 9 | Billy Fye | 2 | 3.85 | 92 | ||
| 10 | Bob Fye | 2 | 3.35 | 91 | ||
| 11 | Dan Sauer | 2 | 3.10 | 90 | ||
| 12 | Philip Bruce | 2 | 2.80 | 89 | ||
| 13 | Mary Sweely | 1 | 1.75 | 88 | ||
| 14 | Joe Orchowski Sr | 1 | 1.70 | 87 | ||
| 15 | Rich Borden | 1 | 1.50 | 86 | ||
| 16 | Sheldon Roupp | 1 | 1.15 | 85 | ||
| 17 | Skip Bastian | 0 | 0.00 | 25 | ||
| 17 | Billy Borden | 0 | 0.00 | 25 | ||
| 17 | Cory Borden | 0 | 0.00 | 25 | ||
| 17 | Jr Fye | 0 | 0.00 | 25 | ||
| 17 | Steve Fye | 0 | 0.00 | 25 | ||
| 17 | Joey Orchowski | 0 | 0.00 | 25 | ||
| 17 | Chuck Perry | 0 | 0.00 | 25 | ||
| 17 | Nate Slingerland | 0 | 0.00 | 25 | ||
| 17 | Curt Sweely | 0 | 0.00 | 25 | ||
| 17 | Dustin Wheatley | 0 | 0.00 | 25 | ||
|
TOTAL |
41 | 80.30 | ||||