WANETA/ LAMOKA 

JULY 16, 2011

 

Tioga County Bass Anglers 2011 Tournament Standings
Tournament #4 Waneta/ Lamoka July 16, 2011
NAME TOTAL FISH TOTAL WEIGHT LUNKER POINTS
1 Joe Tomb 5 16.55 100
2 Jeff Post 5 14.95 99
3 John Orchowski 5 13.20 98
4 Marty Davis           5 12.95 97
5 Joe Orchowski Jr, 5 12.25 96
6 Joe Orchowski Sr. 5 11.00 4.80 95
7 Tim Davis                       G 5 10.75 00
8 Treymane Harer 5 10.60 94
9 Chuck Perry             5 10.50 93
10 Fred Metarko 5 10.40 92
11 Dave Heck             5 9.70 91
12 John Tomb 5 9.50 90
13 Harry Colegrove 5 9.45 89
14 Nate Slingerland 5 9.30 88
15 Dan Sauer 5 7.55 87
16 Rich Borden           5 7.45 86
17 Sheldon Roupp 3 5.05 85
18 Dustin Wheatley 4 4.95 84
19 Bob Fye 4 4.65 83
20 Philip Bruce 2 3.35 82
21 JR Fye 2 3.30 81
22 Curt Sweely 1 2.20 80
23 George Heck                  G 1 1.50 00
24 George Savoy 1 1.05 79
25 Skip Bastian           0 0.00 25
25 Cameron Loucks 0 0.00 25
25 Mary Sweely 0 0.00 25
25 Gib Ruff                          G 0 0.00 00
                         Guest =  G
Total 98 202.15