Tioga County Bass Anglers 2011 Tournament Standings
Tournament #6 Cowanesque Lake August 6, 2011

NAME

TOTAL FISH

TOTAL WEIGHT

LUNKER

POINTS

1 John Orchowski

5

16.85 100
2 Joe Tomb 5 14.55 99
3 Marty Davis            4 14.45

5.55

98
4 Fred Metarko 5 13.95 97
5 Bill Fye 5 10.95 96
6 Mark Flynn 4 9.10 95
7 John Tomb 3 8.50 94
8 Bob Fye 3 7.05 93
9 Brett Flynn     (Guest) 3 6.65 0
10 Joe Orchowski 2 3.95 92
11 Curt Sweely 2 3.90 91
12 Ron Hoyt 2 3.35 90
13 Mary Sweely 2 3.15 89
14 Dan Sauer 1 2.70 87.5
14 Harry Colegrove 1 2.70 87.5
15 Steve Fye 1 2.65 86
16 Treymane Harer 1 2.45 85
17 Rich Borden 1 2.15 84
18 Bill Borden 1 1.80 83
19 Joe Orchowski Jr. 1 1.35 82
20 Skip Bastian 0 0.00 25
20 Cory Borden 0 0.00 25
20 Philip Bruce 0 0.00 25
20 Ray Corse 0 0.00 25
20 Jr. Fye          (S) 0 0.00 25
20 Dave Heck             0 0.00 25
20 Chuck Perry 0 0.00 25
20 Sheldon Roupp 0 0.00 25
20 George Savoy 0 0.00 25
20 Jason Sayer  (Guest) 0 0.00 0
20 Dustin Wheatley 0 0.00 25
(S) skunk award
                                      Totals 52 132.20