Tioga County Bass Anglers 2011 Tournament Standings
      Tournament #9 Cowanesque Lake September 17, 2011
                       (changed from Hammond Lake due to flooding)
NAME TOTAL FISH TOTAL WEIGHT LUNKER POINTS
1 Dan Sauer 5 12.35 100
2 Jr. Fye 3 7.65 99
3 Mark Flynn 3 6.55 98
4 Joe Orchowski Jr. 3 5.90 97
5 Dustin Wheatley 3 5.75 96
6 Joe Orchowski 4 5.35 95
7 Marty Davis          2 5.20

3.90

94
8 Rich Borden            2 4.45 93
9 John Orchowski 2 4.35 92
10 Bob Fye 0 0.00 25
10 Cameron Loucks 0 0.00 25
10 Chuck Perry           0 0.00 25
10 Cory Borden 0 0.00 25
10 Curt Sweely 0 0.00 25
10 Dave Heck 0 0.00 25
10 Fred Metarko    (S) 0 0.00 25
10 George Savoy 0 0.00 25
10 Joe Tomb 0 0.00 25
10 John Tomb 0 0.00 25
10 Mary Sweely 0 0.00 25
10 Philip Bruce 0 0.00 25
10 Ron Hoyt 0 0.00 25
10 Sheldon Roupp 0 0.00 25
10 Skip Bastian           0 0.00 25

                      (S) = Skunk Award

Totals 27 57.55