Tioga County Bass Anglers 2011 Tournament Standings
      Tournament #10 Waneta / Lamoka Lakes September 25, 2011
                      
NAME TOTAL FISH TOTAL WEIGHT LUNKER POINTS
1 Fred Metarko     5 9.55

3.30

100
2 Joe Tomb 5 9.05 99
3 Dustin Wheatley 5 8.80 98
4 Chuck Perry           5 7.35 97
5 John Orchowski 5 6.75 96
6 Joe Orchowski Jr. 4 6.05 95
7 John Tomb 4 5.15 94
8 Marty Davis          3 5.10 93
9 Joe Orchowski 2 3.85 92
10 Rich Borden            2 3.70 91
11 Dan Sauer 2 3.60 90
12 Billy Borden 2 2.50 89
13 Philip Bruce 2 2.25 88
14 Skip Bastian           1 1.70 87
15 Curt Sweely 1 1.25 86
16 Bob Fye                 (S) 0 0.00 25
16 Cameron Loucks 0 0.00 25
16 Cory Borden 0 0.00 25
16 Earl Sheafer         (G) 0 0.00 0
16 George Savoy 0 0.00 25
16 Jeff Post 0 0.00 25
16 Lesley Post 0 0.00 25
16 Mary Sweely 0 0.00 25
16 Ron Hoyt 0 0.00 25
16 Sheldon Roupp 0 0.00 25
16 Terry Condon 0 0.00 25
    (G) = Guest
   (s) = Skunk Award
Totals 48 76.65