
2021
Angler
Tournament # 10 Canandaigua Lake 9/26/2021
Angler
NAME FISH WEIGHT LUNKER POINTS
1.Cecil Bill 5 10. 100
2.Brett Flynn 3 6.3 3.6 99
3.Seth Anderson 3 5.14 98
4.Ryan Lampman 2 4.7 97
5.Jack Kenyon 2 4.3 96
6.Dan Sauer 2 2.7 95
7.John Tomb 1 1.1 94
8.Mark Flynn 25
9.Milo Moore 25
10.Clayton Mclean 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Kim Flynn 25
2.Sam Foreman 25
3.Shane Cockle 25
4.William King 25
5.Diane Bill 25
Tournament #9 Conesus Lake 8/18/2021
NAME FISH WEIGHT LUNKER POINTS
1.John Tomb 5 14.2 100
2.Ryan Lampman 5 12.12 99
3.Seth Anderson 4 11.9 3.14 98
4.Brett Flynn 3 7.8 97
5.Cecil Bill 2 5.2 96
6.Jack Kenyon 0 25
7.Dave Anderson 0 25
8.Nate Mortimer 0 25
9.Clayton Mclean 0 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Dan Sauer 3 7.11 100
2.Amy Mclean 2 4.7 guest
3.Lori Mortimer 1 3.1 guest
4.Diane Bill 1 2.13 99
5.Kim Flynn 0 25
6.Shane Cockle 0 25
Angler
Tournament #8 Hammond Lake 08/01/2021
NAME FISH WEIGHT LUNKER POINTS
1.Chase Hallett 5 14.7 100
2.Brett Flynn 5 13.3 4.6 99
3.Seth Anderson 5 10.10 98
4.Dave Heck 5 6.6 97
5.Joe Tomb 4 6.1 96
6.Fred Metarko 4 5.6 95
7.John Tomb 3 3.1 94
8.Jack Kenyon 3 2.13 93
9.Ryan Lampman 2 2. 92
10.Cecil Bill 1 1.8 91
11.Milo Moore 25
12.Nate Mortimer 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
Shay Flynn 3 5.11 100
Kim Flynn 3 4.7 99
Dan Sauer 3 4.4 98
Diane Bill 1 1.7 97
Shane Cockle 25
Angler
Tournament #7 Cayuga Lake 08/01/2021
NAME FISH WEIGHT LUNKER POINTS
1.Clayton Mclean 5 15.8 100
2.Brett Flynn 5 14.7.8 99
3.Joe Tomb 5 14.7.7 98
4.Jack Kenyon 3 9. 97
5.Dave Wood 3 7.6 96
6.John Tomb 2 6.9 95
7.Milo Moore 2 3.6 94
8.Ryan Lampman 1 1.4 93
9.Fred Metarko 1 1.3 92
10.Seth Anderson 25
11.Dave Anderson 25
12.Chris Garvin 25
13.Cecil Bill 25
14.Nate Mortimer 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Shane Cockle 3 11.1 4.6 100
2.Dan Sauer 1 3.4 99
3.William King 1 2.8 98
4.Kim Flynn 25
5.Diane Bill 25
Angler
Tournament #6 Honeoye Lake 08/01/2021
NAME FISH WEIGHT LUNKER POINTS
1.Joe Tomb 5 12.15 100
2.Mike Hackett 5 10.0 99
3.Brett Flynn 5 9.14 98
4.Seth Anderson 5 9.3 97
5.Ryan Lampman 5 8.13 96
6.Clayton Mcclean 4 8.11 95
7.Earl Shaefer 5 8.5 94
8.Nate Mortimer 5 7.14 93
9.Dave Wood 5 7.10 92
10.Dave Heck 5 7.3 91
11.Fred Metarko 5 7.2 90
12.John Tomb 5 6.12 89
13.Chris Garvin 5 6.2 88
14.Mark Flynn 3 5.13 87
15.Milo Moore 2 2.6 86
16.Dave Anderson 0 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.John Orchowski 3 8.6 3.2 100
2.Mitch Belfour 3 6.13 Guest
3.Broc Kurdick 3 6.9 99
4.Chad Phillips 3 6.3 98
5.Jack Kenyon 3 5.11 97
6.Dan Sauer 3 5.5 96
7.Kim Flynn 3 4.13 95
8.Issac Fessender 3 4.12 94
9.Shane Cockle 3 4.5 93
10.William King 2 3.14 92
11.Sam Foreman 1 1.9 91
12.Chase Hallett 25
13.Bobbi Anderson 25
Angler Tournament #5 Cowanesque Lake 07/17/2021
NAME FISH WEIGHT LUNKER POINTS
1.Seth Anderson 5 12.11 5.3 100
2.Dave Heck 5 9.2 99
3.Clayton Mclean 3 7.3 98
4.Chase Hallett 3 4.10 97
5.Joe Tomb 4 4.7 96
6.John Tomb 2 2.15 95
7.Brett Flynn 2 2.2 94
8.Ryan Lampman 1 1.10 93
9.Nate Mortimer 1 1.9.5 92
10.Chris Garvin 1 1.9.1 91
11.Fred Metarko 0 25
12.Dave Anderson 0 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Broc Kudrick 3 8.11 100
2.Kim Flynn 3 5.9 99
3.Dan Sauer 3 3.11 98
4.Issac Fessender 1 1.2 97
5.Joe Sulikoski 0 25
Angler
Tournament #4 Waneta-Lamoka 07/10/2021
NAME FISH WEIGHT LUNKER POINTS
1. Dave Heck 5 16.6 100
2.Ryan Lampman 5 15.4 4.9 99
3.John Tomb 5 13.1 98
4.Joe Tomb 5 12.7 97
5.Earl Schaffer 5 10.15 96
6.Jack Kenyon 5 10.12 95
7.Seth Anderson 5 9.7 94
8.Mark Flynn 5 9.2 93
9.Chris Garvin 5 9.0 92
10.Dave Wood 4 5.6 91
11.Milo Moore 3 4.7 90
12.Brett Flynn 3 3.7 89
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Chase Hallett 3 7.13 100
2.Dan Sauer 3 7.2 99
3.William King 3 6.6 98
4.Chad Phillips 3 6.5 97
5.John Orchowski 3 6.1 96
6.Kim Flynn 3 5.8 95
7.Issac Fessender 3 4.14 94
8.Sam Foreman 3 4.1 93
9.Shane Cockle 1 2.6 92
Angler
Tournament #3 Hammond Lake 06/27/2021
NAME FISH WEIGHT LUNKER POINTS
1.Seth Anderson 5 9.9 100
2.Dave Heck 5 8.10 99
3.Joe Tomb 5 8.3 98
4.Earl Shaffer 5 7.15 97
5.Fred Metarko 4 6.14 96
6.Brett Flynn 3 6.2 95
7.John Tomb 1 3.2 94
8.Ryan Lampman 2 2.14 93
9.Dave Anderson 1 2.8 92
10.Nate Motimer 1 1.14 91
11.Milo Moore 1 .12 90
12.Mark Flynn 25
12.Chris Garvin 25
12,Dave Wood 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Joe Orchowski 3 10.5 4.3 Guest
2.Sam Foreman 3 5.9 100
3.Dan Sauer 3 3.10 99
4.Bobbi Anderson 2 3.7 98
5.Isaac Fessender 3 2.13 97
6.William King 1 1.5 Guest
7.Joe Sulikoski 25
8.Broc Kudrick 25
9.Kim Flynn 25
10.Chase Hallett 25
11.Shane Cockle
Angler
Tournament #2 Keuka Lake 06/19/2021
NAME FISH WEIGHT LUNKER POINTS
1.Dave Heck 5 11.15 100
2.Seth Anderson 5 10.12 99
3.Milo Moore 5 10.1 4.4 98
4.John Tomb 5 9.3 97
5.Ryan Lampman 5 9.0 96
6.Joe Tomb 4 7.11 95
7.Chris Garvin 3 7.4 94
8.Brett Flynn 3 6.12 93
9.Dave Anderson 3 6.5 92
10.Dave Wood 3 3.8 92
11.Fred Metarko 1 3.2 91
12.Nate Motimer 1 2.6 90
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Shane Cockle 3 6.11 100
2.Dan Sauer 3 5.15 99
3.Isaac Ferssdener 3 4.2 98
4.Kim Flynn 1 1.15 97
5.Joe Sulikoski 1 1.13 96
6.Broc Kudrick 0 25
Tournament #1 Tioga Lake 06/13/2021
Angler
NAME FISH WEIGHT LUNKER POINTS
1.Seth Anderson 5 5.6 100
2.Mark Flynn 4 4.13 99
3.Chris Garvin 2 4.0 98
4.Brett Flynn 3 3.5 97
5.Dave Anderson 2 2.13 96
6.John Tomb 1 1.11 95
7.Dave Wood 1 1.4 94
8.Fred Metarko 0 25
9.Joe Tomb 0 25
10.Nate Mortimer 0 25
Co-Angler
NAME FISH WEIGHT LUNKER POINTS
1.Dan Sauer 2 3.14 2.6 100
2.Broc Kudrick 3 2.14 99
3.Sam Foreman 2 2.2 98
4.Shane Cockle 1 1.4 97
5.Kim Flynn 1 1.0 96