2020
2 Day Don Heck Memorial Classic
10/03/2020-10/04/2020
NAME FISH Day 1 Day 2 Total
Dave Heck 10 9.80 8.57 18.37
Seth Anderson 7 2.41 9.59 12.00
Clayton Mclean 6 10.45 1.12 11.57
Joe Tomb 3 3.39 5.89 9.28
Brett Flynn 6 5.74 3.39 9.13
Rich Borden 5 6.99 1.51 8.50
Cecil Bill 3 3.43 0 3.43
Fred Metarko 2 2.83 0 2.83
Dave Anderson 1 0 2.82 2.82
Tournament # 10 Conesus Lake
09/26/2020
Total 20 52.12 lbs
Tournament #9 Hammond Lake
09/20/2020
NAME FISH WEIGHT LUNKER POINTS
1.Bobbi Anderson 4 10.17 100
2.Clayton McLean 5 9.69 4.35 99
3.Brett Flynn 5 9.22 98
4.Dave Heck 5 7.33 97
5.Phil Bruce 5 6.07 96
6.Joe Tomb 3 3.90 95
7.Seth Anderson 1 3.83 94
8.Jarred Preston 1 3.48 93
9.Dave Anderson 1 1.64 92
10.Mark Flynn 1 1.56 91
11.Fred Metarko 1 .91 90
12.Kim Flynn 1 .75 89
13.Dave Wood 25
13.David Knarr 25
13. Isaac Fessenden 25
13.Cecil Bill 25
13.Diane Bill 25
13.John Tomb 25
13.Chris Garvin 25
13.Joe Solikoski 25
13.Willy Lowe 25
Total 33 58.55
Tournament # 8 Waneta-Lamoka
08/16/2020
NAME FISH WEIGHT LUNKER POINTS
1.Joey Orchowski 5 14.83 100
2.Seth Anderson 5 14.24 5.00 99
3.Dave Wood 5 12.07 98
4.Brett Flynn 5 11.83 97
5.Clayton Mcclean 5 10.54 96
6.Fred Metarko 4 9.44 95
7.John Tomb 5 8.77 94
8.Joe Tomb 5 8.18 93
9.Jack Kenyon 4 7.39 92
10. Cecil Bill 3 6.37 91 . 11. Joe Sulikoski 3 6.10 90
12.Kim Lowe 5 5.68 89
13.Mark Flynn 3 5.27 88
14.Dave Anderson 2 4.53 87
15. Chris Garvin 3 3.00 86
16.Joe Orchowski 0 25
17.Diane Bill 0 25
18.Amy Mcclean 0 25
19.Shane Cockle 0 25
20.Bobbi Anderson 0 25
Total: 62 128.24lbs
Tournament #7 Silver lake
08/16/2020
NAME FISH WEIGHT LUNKER POINTS
1.Jack Kenyon 4 11.43 100
2.Brett Flynn 5 8.83 99
3.Fred Metarko 3 8.11 98
4.Cecil Bill 2 7.33 97
5.Dave Wood 1 5.96 5.96 96
6.Joe Tomb 1 4.65 95
7.John Tomb 1 4.24 94
8.seth Anderson 2 3.38 93
9.Shane Cockle 2 3.34 92
10.Kim Lowe 1 1.47 91 . 11. Mark Flynn 0 25
12.Diane Bill 0 25
13.Dave Anderson 0 25
14.Joe Sulikski 0 25
15. Chris Garvin 0 25
16.Marvin 0 25
Guest .Dan Sauer 2 5.02
Total 24 63.76
Tournament #6 Cayuga Lake
08/09/2020
NAME FISH WEIGHT LUNKER POINTS
1.Jack Kenyon 5 14.80 4.53 100
2.Clayton Mclean 5 14.46 99
3.JohnTomb 5 14.10 98
4.Dave Wood 5 12.79 97
5.Seth Anderson 3 11.00 96
6.Joe Tomb 4 9.87 95
7.Fred Metarko 5 8.56 94
8.Chris Garvin 2 4.16 93
9.Brett Flynn 1 4.13 92
10.Joe Sulikoski 1 3.50 91 . 11. Bobbi Anderson 1 3.03 90
12.Mark Flynn 1 2.28 89
13.Dave Anderson 0 25
14.Kim Lowe 0 25
15. Cecil Bill 0 25
16.Diane Bill 0 25
17.Rich Borden 0 25
18.Phil Bruce 0 25
Guest -Dan Sauer 3 6.35
Total 41 109.03
Tournament t#5 Cowanesque Lake
08/02/20
NAME FISH WEIGHT LUNKER 1. Rich Borden 5 10.67 4.35 100
2.Clayton Mclean 5 9.90 99
3.Dave Heck 5 8.59 98
4.Brett Flynn 4 8.07 97
5.Isaac Fessenden 5 6.62 96
6.Joe Tomb 3 4.45 95
7.John Tomb 2 3.72 94
8.Dave Wood 3 3.55 93
9.Willy Lowe 2 2.69 92
10.Seth Anderson 1 1.43 91
10.Mark Flynn 1 1.43 91
11.Jack Kenyon 1 1.37 90
12.Kim Lowe 0 25
13.cecil Bill 0 25
14.Diane Bill 0 25
15.Dave Kanarr 0 25
16.Fred Metarko 0 25
17.Joe Sulikoski 0 25
18.Marvin Flynn 0 25
19.Cory (Guest) 0
Total 37 62.49 LBS
Tournament #4 Honeoye Lake 07/19/2020
NAME FISH WEIGHT LUNKER POINTS
1.Brett Flynn 5 11.08 100
2.Seth Anderson 5 10.54 3.00 99
3. Jack Kenyon 5 10.42 98
4. Joe Tomb 5 9.05 97
5.Dave Wood 5 7.37 96
6.Kim Lowe 5 7.02 95
7.Mark Flynn 5 6.93 94
8.Rich Borden 3 6.32 93
9.Cecil Bill 2 4.26 92
10.Joe Sulikoski 2 4.06 91
11.Phil Bruce 1 1.15 90
12. Fred Metarko 1 1.10 89
13.Diane Bill 0 25
14. Chris Garvin 0 25
15.Dave Anderson 0 25
16.Marvin Flynn 0 25
total 44 79.3 lbs
Tournament #3 Keuka Lake 6/27/2020
NAME FISH WEIGHT LUNKER POINTS
1 Mark Flynn 5 12.75 100
2 Rich Borden 5 12.61 99
3 Clayton Mclean 5 12.22 98
4 Joe Tomb 4 10.90 4.25 97
5 Brett Flynn 5 10.63 96
6 Dave Wood 5 10.38 95
7 Fred Metarko 5 9.47 94
8 Jack Kenyon 5 9.37 93
9 John Tomb 5 8.34 92
10 Phil Bruce 5 7.56 91
11 Seth Anderson 5 6.42 90
12 Cecil Bill 3 5.19 89
13 Marvin Flynn 2 2.87 88
14 Kim Lowe 2 2.83 87
15 David Kanarr 2 2.81 86
16 Joe Sulikoski 1 2.65 85
17 Chris Garvin 2 2.53 84
18 Diane Bill 1 2.37 83
19 Dave Anderson 0 0.00 25
67 131.90
Tournament #2 Hammond 6/20/2020
NAME FISH WEIGHT LUNKER POINTS
1Mark Flynn 5 14.97 100
2 Rich Borden 5 14.10 4.68 99
3 Brett Flynn 5 11.75 98
4 Seth Anderson 5 10.66 97
5 Fred Metarko 5 8.66 96
6 Joe Tomb 5 8.52 95
7 Dave Heck 5 8.30 94
8 Phil Bruce 5 7.56 93
9 john Tomb 4 6.37 92
10 Jack Kenyon 3 5.75 91
11 Kim Lowe 4 5.66 90
12 Bobbi Anderson 2 1.89 89
13 Dave Wood 1 1.45 88
14 Brandon Buck 1 1.22 87
15Dave Anderson 1 1.11 86
16 Isaac Fessendeh 1 .73 85
17. Joe Sulikoski 0 25
18.Dave Kanarr 0 25
19. Chris Garvin 0 25
20.Mikayin Buck 0 25
21 Travis Flynn 3 7.20 Guest
60 115.90
Tournament #1 Tioga Lake 06/14/2020
NAME FISH WEIGHT LUNKER POINTS
1 Mark Flynn 5 13.25 4.55 100
2 Jack Kenyon 5 10.13 99
2 Dave heck 4 8.97 98
4 Rich Borden 5 8.23 97
5 Brett Flynn 5 6.77 96
6 John Tomb 5 6.01 95
7 Joe Sulikoski 2 4.16 94
8 Chase Hallett 3 3.69 93
9 Marvin Flynn 3 3.04 92
10 phil Bruce 2 2.78 91
11 Chris Garvin 2 2.52 90
12 Cecil Bill 2 2.41 89
13 Seth Anderson 2 2.37 88
14 Diane Bill 1 2.29 87
15 Dave Anderson 1 1.89 86
16. Dave Wood 1 1.72 85
17.Kim Lowe 2 1.68 84
18.Fred Mertarko 1 1.23 83
19.Bobbi Anderson 1 1.20 82
20.Joe Tomb 1 1.09 81
21.Dave Kanarr 0 0 25
22.Isaac Fessehdeh 0 0 25
23.Micheal Anderson guest 0
2019
.jpg)